AI Tools API
All AI tool endpoints use SSE streaming unless noted. They require authentication and are rate-limited.PRD Coach
| Field | Type | Required | Description |
|---|---|---|---|
prdContent | string | Yes | PRD content to review |
projectName | string | No | Project name for context |
projectId | string | No | Save review to project’s stakeholder views |
done payload:
AI Improvements
List Improvement Types
Apply Improvement (Streaming)
| Field | Type | Required | Description |
|---|---|---|---|
content | string | Yes | Text to improve |
improvementType | string | Yes | Type: improve_writing, make_concise, add_detail, fix_grammar, make_technical, simplify, add_user_focus, add_metrics |
customPrompt | string | No | Custom improvement instructions |
| Type | Description |
|---|---|
improve_writing | Better clarity and flow |
make_concise | Shorten while preserving meaning |
add_detail | Expand with specifics |
fix_grammar | Correct grammar and spelling |
make_technical | Add technical depth |
simplify | Plain language rewrite |
add_user_focus | Center on user needs |
add_metrics | Add measurable success criteria |
AI Suggestions
| Field | Type | Required | Description |
|---|---|---|---|
content | string | Yes | PRD content to analyze |
projectName | string | No | Project name |
User Stories (Streaming)
| Field | Type | Required | Description |
|---|---|---|---|
content | string | Yes | Source content |
source | string | Yes | prd, feature, or requirements |
projectName | string | No | Project name |
projectId | string | No | Save to project’s stakeholder views |
Technical Specs (Streaming)
| Field | Type | Required | Description |
|---|---|---|---|
prdContent | string | Yes | PRD content |
projectName | string | No | Project name |
focusAreas | string[] | No | Specific areas to focus on |
projectId | string | No | Save to project |
Implementation Roadmap
| Field | Type | Required | Description |
|---|---|---|---|
prdContent | string | Yes | PRD content |
teamSize | string | Yes | small, medium, or large |
methodology | string | Yes | Development methodology |
Code Spec (Streaming)
| Field | Type | Required | Description |
|---|---|---|---|
content | string | Yes | PRD content |
projectId | string | No | Associate with project |
provider | string | No | Force AI provider |
Launch Content (Streaming)
| Field | Type | Required | Description |
|---|---|---|---|
content | string | Yes | PRD content |
contentType | string | Yes | blog_post, press_release, social_media, email_announcement, demo_script, or changelog |
projectId | string | No | Associate with project |
provider | string | No | Force AI provider (openai, anthropic, gemini) |
Wireframe / Diagrams (Streaming)
| Field | Type | Required | Description |
|---|---|---|---|
content | string | Yes | PRD content |
diagramType | string | Yes | user_flow, system_architecture, screen_layout, data_flow, sequence, or journey_map |
section | string | No | Focus on a specific PRD section |
projectId | string | No | Associate with project |