> ## Documentation Index
> Fetch the complete documentation index at: https://docs.thig.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Usage Dashboard

> Monitor resource usage, plan limits, and get warnings before hitting caps

# Usage Dashboard

The usage dashboard gives you real-time visibility into how your organization is consuming its plan resources.

## Accessing Usage Data

* **In-app:** Visit `/admin/billing` or the usage section of your admin dashboard
* **API:** `GET /api/usage` returns all metrics with percentage indicators

## Tracked Metrics

| Metric                    | Description                                 | Reset Cycle          |
| ------------------------- | ------------------------------------------- | -------------------- |
| **Team Members**          | Current members vs. plan limit              | N/A (cumulative)     |
| **Projects**              | Active projects vs. plan limit              | N/A (cumulative)     |
| **AI Tokens**             | Monthly AI token consumption                | Monthly (auto-reset) |
| **Templates**             | Organization templates vs. plan limit       | N/A (cumulative)     |
| **API Keys**              | Active REST API keys vs. plan limit         | N/A (cumulative)     |
| **Webhooks**              | Configured webhook endpoints vs. plan limit | N/A (cumulative)     |
| **Document Uploads**      | Monthly upload count vs. plan limit         | Monthly              |
| **Transcription Minutes** | Monthly voice transcription vs. plan limit  | Monthly              |

## Usage Indicators

Each metric displays a progress bar with color coding:

| Color      | Usage Level | Action                                  |
| ---------- | ----------- | --------------------------------------- |
| **Green**  | Under 70%   | No action needed                        |
| **Yellow** | 70–90%      | Consider upgrading or reducing usage    |
| **Red**    | Over 90%    | Approaching limit — upgrade recommended |

## Warnings

The API returns warnings when metrics approach their limits:

* **Warning** (80%+) — "You've used X% of your \[resource] limit"
* **Critical** (100%+) — "You've reached your \[resource] limit"

These warnings also appear as in-app notifications and in the admin dashboard.

## Monthly Token Reset

AI token usage resets to zero on the first of each month. This is handled automatically by a server-side cron job.

## BYOK Exception

If you use [Bring Your Own Keys (BYOK)](/user-guide/settings#my-ai-keys--byok), AI requests made with your personal keys do **not** count against the organization's monthly AI token limit.
